QRCA REPORT: COVID-19 AND QUALITATIVE RESEARCH QRCA recently conducted a study on the effect of physician willingness to participate in Qualitative Research. SHG provided the programming, hosting, recruitment, & honoraria. |
QRCA REPORT: COVID-19 AND QUALITATIVE RESEARCH QRCA recently conducted a study on the effect of physician willingness to participate in Qualitative Research. SHG provided the programming, hosting, recruitment, & honoraria. |
||
|
||
Consumer research participants only: The consumer research platform is currently unavailable. You will be notified when we have created a new portal for you to access research and your account, thank you.
Healthcare Professionals: We’ve rolled out a new healthcare member portal for a better experience with enhanced profile updates and real-time payments. You can access your new account using the login button on this page or go directly to opinionsiteanswers.com/loginÂ
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | The cf_use_ob cookie is used to speed up caching & CDN and DNS, DDoS protection and security |
__hcss | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
AEC | 6 months | This cookie ensure that requests within a browsing session are made by the user, and not by other sites. These cookies prevent malicious sites from acting on behalf of a user without that user’s knowledge. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
HSID | 2 years | Security cookie to confirm visitor authenticity, prevent fraudulent use of login data and protect user data from unauthorized access. |
SEARCH_SAMESITE | 6 months | Provide guarantees about when cookies are sent between sites so that users are protected. |
SID | 2 years | Security cookie to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. |
SIDCC | 3 months | Security cookie to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description | |
---|---|---|---|
No records found |
Cookie | Duration | Description | |
---|---|---|---|
No records found |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga* | 1 year 1 month 4 days | Google Analytics sets these cookies to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to identify unique visitors. |
Cookie | Duration | Description |
---|---|---|
__Secure-1*, __Secure-3* | 2 years | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. |
1P_JAR | 1 month | This cookie is used by Google Ads Optimization to to provide ad delivery or retargeting. The value stored is an anonymous ID. |
ANID | 13 - 24 months | Used to show Google ads on non-Google sites |
APISID | 2 years | This cookie is placed by Google Ads Optimization. It personalizes Google ads on websites based on recent searches and interactions. |
NID | 6 months | Used by Google Ads Optimization to provide ad delivery or retargeting and store user preferences. |
OGPC | 1 month | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. |
SAPISID | 2 years | Google collects visitor information for videos hosted by YouTube. |
SSID | Persistant | Google collects visitor information for videos hosted by YouTube on maps integrated with Google Maps. |
Cookie | Duration | Description | |
---|---|---|---|
No records found |